<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Prestige for Sale</title>
	<atom:link href="http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/feed/" rel="self" type="application/rss+xml" />
	<link>http://collateral-damage.net</link>
	<description>Heart Ablation Malpractice at Johns Hopkins by Dr. Richard Wu and Dr. Hugh  Calkins</description>
	<lastBuildDate>Fri, 18 May 2012 11:38:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: danwalter</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-5282</link>
		<dc:creator><![CDATA[danwalter]]></dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:26:28 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-5282</guid>
		<description><![CDATA[Man dies after being shocked with a stun gun
By the CNN Wire Staff
April 22, 2011 6:03 a.m. EDT

http://www.cnn.com/2011/CRIME/04/22/florida.suspect.dead/]]></description>
		<content:encoded><![CDATA[<p>Man dies after being shocked with a stun gun<br />
By the CNN Wire Staff<br />
April 22, 2011 6:03 a.m. EDT</p>
<p><a href="http://www.cnn.com/2011/CRIME/04/22/florida.suspect.dead/" rel="nofollow">http://www.cnn.com/2011/CRIME/04/22/florida.suspect.dead/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danwalter</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-4136</link>
		<dc:creator><![CDATA[danwalter]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 12:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-4136</guid>
		<description><![CDATA[Man dies after being TASERed: &quot;Torres died from cardiac arrhythmia... &quot; Death ruled a homicide.

http://www2.wspa.com/member-center/sign-in/?next=http://www2.wspa.com/news/2011/feb/18/no-charges-against-officers-greenville-taser-death-ar-1481120/]]></description>
		<content:encoded><![CDATA[<p>Man dies after being TASERed: &#8220;Torres died from cardiac arrhythmia&#8230; &#8221; Death ruled a homicide.</p>
<p><a href="http://www2.wspa.com/member-center/sign-in/?next=http://www2.wspa.com/news/2011/feb/18/no-charges-against-officers-greenville-taser-death-ar-1481120/" rel="nofollow">http://www2.wspa.com/member-center/sign-in/?next=http://www2.wspa.com/news/2011/feb/18/no-charges-against-officers-greenville-taser-death-ar-1481120/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KRWood</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-2416</link>
		<dc:creator><![CDATA[KRWood]]></dc:creator>
		<pubDate>Wed, 27 Oct 2010 00:14:08 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-2416</guid>
		<description><![CDATA[People have been killed almost every week by tasers over the last few months,.Police keep making excuses-even on open forum TV shows.There is an indiscriminate use of tasers here-some people tasered 20 times or more.Is there a taser proof vest available?]]></description>
		<content:encoded><![CDATA[<p>People have been killed almost every week by tasers over the last few months,.Police keep making excuses-even on open forum TV shows.There is an indiscriminate use of tasers here-some people tasered 20 times or more.Is there a taser proof vest available?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-2113</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Wed, 11 Aug 2010 22:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-2113</guid>
		<description><![CDATA[When someone is dead they cannot suddenly make up stories so far from the truth that you could not have ever imagined that you would need to defend yourself against such claims.  That person, once deceased, will not directly hurt/abuse/torture another living person, animal or even a corpse.  I realize that I am making the assumption that the bullet strikes the guilty one.  I also have a bias in thinking that gun control means hitting your target. The taser certainly is quiet, especially for indoor use, causes less pollution of the environment, saves the worry of exposure to HIV and whatever else may be in spattered blood, but it requires proximity which you might not always have.  If I ever need immediate help from a law enforcement officer, I&#039;d love it if the officer responding would be proficient with both weapons and willing to use whatever will most effectively protect me from harm and/or additional harm.]]></description>
		<content:encoded><![CDATA[<p>When someone is dead they cannot suddenly make up stories so far from the truth that you could not have ever imagined that you would need to defend yourself against such claims.  That person, once deceased, will not directly hurt/abuse/torture another living person, animal or even a corpse.  I realize that I am making the assumption that the bullet strikes the guilty one.  I also have a bias in thinking that gun control means hitting your target. The taser certainly is quiet, especially for indoor use, causes less pollution of the environment, saves the worry of exposure to HIV and whatever else may be in spattered blood, but it requires proximity which you might not always have.  If I ever need immediate help from a law enforcement officer, I&#8217;d love it if the officer responding would be proficient with both weapons and willing to use whatever will most effectively protect me from harm and/or additional harm.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excited-Delirium.com</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-970</link>
		<dc:creator><![CDATA[Excited-Delirium.com]]></dc:creator>
		<pubDate>Sat, 14 Nov 2009 16:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-970</guid>
		<description><![CDATA[&quot;...they increased the electrical output of their devices in 1999...&quot;

What happened in 2003 was even more significant. The X26 taser waveform contains more dangerous low frequency spectral components and those waveform spectral components are 100% continuous duty cycle.

Even their own in-pocket &quot;expert&quot; admitted that the risk is higher with the 2003-era X26, than with the 1999-era M26.

And if you look at the taser-associated death rate per month, it step functions up to a much higher rate (x10) in, guess when?, 2003.

It&#039;s all documented on my blog. E-mail me if you need pointers. E-mail addy is on the blog, right hand column.]]></description>
		<content:encoded><![CDATA[<p>&#8220;&#8230;they increased the electrical output of their devices in 1999&#8230;&#8221;</p>
<p>What happened in 2003 was even more significant. The X26 taser waveform contains more dangerous low frequency spectral components and those waveform spectral components are 100% continuous duty cycle.</p>
<p>Even their own in-pocket &#8220;expert&#8221; admitted that the risk is higher with the 2003-era X26, than with the 1999-era M26.</p>
<p>And if you look at the taser-associated death rate per month, it step functions up to a much higher rate (x10) in, guess when?, 2003.</p>
<p>It&#8217;s all documented on my blog. E-mail me if you need pointers. E-mail addy is on the blog, right hand column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danwalter</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-896</link>
		<dc:creator><![CDATA[danwalter]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-896</guid>
		<description><![CDATA[Statistical evidence:&quot;In conclusion, although considered by some a safer alternative to firearms, Taser deployment was associated with a substantial increase in in-custody sudden deaths in the early deployment period, with no decrease in firearm deaths or serious OIs.&quot; http://www.ajconline.org/article/S0002-9149%2808%2902113-9/abstract]]></description>
		<content:encoded><![CDATA[<p>Statistical evidence:&#8221;In conclusion, although considered by some a safer alternative to firearms, Taser deployment was associated with a substantial increase in in-custody sudden deaths in the early deployment period, with no decrease in firearm deaths or serious OIs.&#8221; <a href="http://www.ajconline.org/article/S0002-9149%2808%2902113-9/abstract" rel="nofollow">http://www.ajconline.org/article/S0002-9149%2808%2902113-9/abstract</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-895</link>
		<dc:creator><![CDATA[Anonymous]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:37:49 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-895</guid>
		<description><![CDATA[What alternatives to the Taser do you suggest?  Law enforcement managers are always considering all products from all vendors to avoid this critical piece of the problem, &quot;How do you avoid your employee&#039;s being hurt or killed by their own lethal weapon and/or a phyiscally out of control subject who refuses verbal commands?&quot;  The Taser&#039;s biggest advantage is the person/offender is kept at a safe distance, preventing officers from being assaulted or being disarmed and possibly killed. Please tell me what device can do this.  And are there any statistics as to deaths per Taser deployment? My question is aimed at what is more statistically dangerous, driving a car, riding in an airplane, giving birth to a child or being shocked by a Taser?My point is, instead of giving me opinion, give me statistical evidence.]]></description>
		<content:encoded><![CDATA[<p>What alternatives to the Taser do you suggest?  Law enforcement managers are always considering all products from all vendors to avoid this critical piece of the problem, &#8220;How do you avoid your employee&#8217;s being hurt or killed by their own lethal weapon and/or a phyiscally out of control subject who refuses verbal commands?&#8221;  The Taser&#8217;s biggest advantage is the person/offender is kept at a safe distance, preventing officers from being assaulted or being disarmed and possibly killed. Please tell me what device can do this.  And are there any statistics as to deaths per Taser deployment? My question is aimed at what is more statistically dangerous, driving a car, riding in an airplane, giving birth to a child or being shocked by a Taser?My point is, instead of giving me opinion, give me statistical evidence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danwalter</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-890</link>
		<dc:creator><![CDATA[danwalter]]></dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-890</guid>
		<description><![CDATA[I think the doctors who approve the product ought to take one in the chest, just to be sure.]]></description>
		<content:encoded><![CDATA[<p>I think the doctors who approve the product ought to take one in the chest, just to be sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excited-Delirium.com</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-887</link>
		<dc:creator><![CDATA[Excited-Delirium.com]]></dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-887</guid>
		<description><![CDATA[Taser International has just issued new taser targeting guidelines that advise &quot;avoiding the chest&quot;, and that taser shots to the subject&#039;s back or legs are preferred.

ROTFLMAO.

What did I tell you? On my blog in May of 2008, I identified that virtually all taser training hits were to the idiot volunteers&#039; backs.

Talk about vindication for me (and other critics), and furious back-pedaling by Taser International.]]></description>
		<content:encoded><![CDATA[<p>Taser International has just issued new taser targeting guidelines that advise &#8220;avoiding the chest&#8221;, and that taser shots to the subject&#8217;s back or legs are preferred.</p>
<p>ROTFLMAO.</p>
<p>What did I tell you? On my blog in May of 2008, I identified that virtually all taser training hits were to the idiot volunteers&#8217; backs.</p>
<p>Talk about vindication for me (and other critics), and furious back-pedaling by Taser International.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excited-Delirium.com</title>
		<link>http://collateral-damage.net/taser-international-disputes-media-link-to-heart-damage/#comment-710</link>
		<dc:creator><![CDATA[Excited-Delirium.com]]></dc:creator>
		<pubDate>Thu, 06 Aug 2009 01:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://adventuresincardiology.wordpress.com/taser-international-disputes-media-link-to-heart-damage/#comment-710</guid>
		<description><![CDATA[Part of the evidence submitted to the Canadian Braidwood Inquiry into taser was Prof Savard&#039;s finding that, in the real world, increased exposure to taser (multiple and repeated taser hits) is linearly proportional to risk of death. This evidence was accepted by the Braidwood Inquiry.

It&#039;s a clear and indicative finding that is difficult to explain away without being silly.]]></description>
		<content:encoded><![CDATA[<p>Part of the evidence submitted to the Canadian Braidwood Inquiry into taser was Prof Savard&#8217;s finding that, in the real world, increased exposure to taser (multiple and repeated taser hits) is linearly proportional to risk of death. This evidence was accepted by the Braidwood Inquiry.</p>
<p>It&#8217;s a clear and indicative finding that is difficult to explain away without being silly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

